Investor relations General Meeting of Shareholders
26th Annual General Meeting of Shareholders
date Monday, March 31, 2025, 9:30 am
Place The head office 2F Education hall, 78 Songsin-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
Agenda | Result | |
---|---|---|
Agenda 1 | Approval of the Financial Statements for the 26th fiscal year | Approved as proposed |
Agenda 2 | Reduction of Capital Reserve and Appropriation of Retained Earnings | Approved as proposed |
Agenda 3 | Resolution on the Amendments to Articles of Incorporation | Approved as proposed |
Agenda 4 | Election of Directors | |
Agenda 4-1 | Election of Independent Director Seung-Hwan Park | Approved as proposed |
Agenda 4-2 | Election of Independent Director Hong-Shin Kim | Approved as proposed |
Agenda 5 | Election of Independent Director Dae-Shik Son, for the Audit Committee Member | Approved as proposed |
Agenda 6 | Election of Member of the Audit Committee Se-Kyun Shin | Approved as proposed |
Agenda 7 | Approval of Director Remuneration Limit | Approved as proposed |
Dividend Status
division | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Dividend type | Cash Dividend | Cash Dividend | Cash Dividend (Differential Dividend) | Cash Dividend (Differential Dividend) |
Current net income(million KRW) | 298 | 53 | 143 | 22 |
Total Dividend (million KRW) | 75 | 50 | 58 | 65 |
dividend ratio | 25.1% | 93.7% | 40.2% | 301.0% |
Dividend per share (KRW) | 300 | 200 | 200(300) | 100(200) |
Market dividend rate (%) | 1.8% | 2.1% | 2.7%(4.0%) | 1.9%(3.8%) |
※ based on consolidated financial statements