Investor relations Financial information
Financial information
statement of financial position
(unit : one million, %)
| Items | 2024 | YoY |
|---|---|---|
| Current assets | 106,774 | -3.7% |
| Non-current assets | 236,092 | 9.6% |
| Total assets | 342,866 | 5.1% |
| Current liabilities | 127,021 | 27.3% |
| Non-current liabilities | 37,300 | -9.1% |
| Total liabilities | 164,321 | 16.7% |
| Capital stock | 12,579 | 0.0% |
| Capital surplus | 52,014 | -2.5% |
| Other components of capital | -4,677 | 35.9% |
| Retained earnings | 118,451 | -4.7% |
| Non-controlling interest | 177 | - |
| Total equity | 178,545 | -3.8% |
| Total liabilities and equity | 342,866 | 5.1% |
Income Statement
(unit : one million, %)
| Items | 2024 | YoY |
|---|---|---|
| Sales | 480,810 | 8.1% |
| Cost of sales | 333,277 | -1.1% |
| Gross profit | 147,533 | 36.5% |
| Selling and administrative expenses | 132,096 | 58.7% |
| Operating profit | 15,437 | -37.8% |
| Financial income | 3,188 | 37.6% |
| Financial cost | 4,552 | 45.6% |
| Other non-operating income | 1,506 | -54.2% |
| Other non-operating expenses | 7,802 | -19.9% |
| Net income before corporate tax | 7,777 | -55.8% |
| Corporate tax expense | 6,944 | 45.3% |
| Current net income | 833 | -93.5% |
cash flow statement
(unit : one million, %)
| Items | 2024 | YoY |
|---|---|---|
| Cash flow from operating activities | 22,647 | 11.4% |
| Cash flow from investment activities | -25,841 | -17.8% |
| Cash flow from financing activities | -660 | -106.5% |
| Effect of exchange rate fluctuations on cash and cash equivalents | 1,092 | - |
| Increase (decrease) in cash and cash equivalents | -3,855 | 335.3% |
| Cash and cash assets at the beginning of the year | 60,978 | -1.5% |
| Cash and cash equivalents at the end of the year | 58,215 | -4.5% |

